Ideas for a more condensed codebase

I've devised a codebase to rank 5615 public companies, according to returns during a twelve month span in 2019:

let Data_value = 
"1-800-Flowers.com Inc Class A	17.01	1.13	0.21	5.84	-2.25	-25.31
10x Genomics Inc Ordinary Shares - Class A	-	4.97	5.87	24.92	53.15	-
111 Inc 1 ADR represents 2 Class Common stocks	9.94	28.09	31.98	35.01	40.63	12.32
1347 Property Insurance Holdings Inc	34.33	0.00	5.88	19.21	19.21	3.65
1347 Property Insurance Holdings Inc 8% PRF PERPETUAL USD 25 - Ser A	48.90	-4.96	0.72	3.49	6.52	11.30
180 Degree Capital Corp	22.29	0.99	-0.70	-0.31	1.42	9.18
1895 Bancorp of Wisconsin Inc Ordinary Shares	-	1.56	-0.73	5.08	10.92	16.44
1st Constitution Bancorp	10.89	0.37	0.09	7.81	15.37	21.34
1st Source Corp	31.58	-0.91	-1.65	1.15	13.26	15.78
21Vianet Group Inc ADR	-25.81	-0.47	-7.77	-7.64	-15.10	-18.86
22nd Century Group Inc	-54.22	1.79	14.00	8.57	-52.50	-44.12
2U Inc	-52.43	-3.82	-3.23	-2.95	49.59	-36.06
360 Finance Inc ADR	-39.32	-3.09	2.62	2.84	5.73	-20.92
36KR Holdings Inc ADR	-	1.33	-0.11	-11.81	-	-
3D Systems Corp	-12.00	-0.22	0.67	6.04	10.63	1.70
3M Co	-3.95	0.38	1.08	3.90	8.61	5.04
500.com Ltd ADR	15.96	-3.19	-5.08	-12.01	-11.39	-15.48
51job Inc ADR	39.78	0.81	1.24	6.34	24.47	17.25
58.com Inc ADR repr Class A	22.74	-0.51	2.37	6.96	36.02	4.05
89bio Inc Ordinary Shares	-	-9.07	-4.03	-18.16	-	-
8i Enterprises Acquisition Corp	-	-0.50	0.10	-0.30	0.40	1.11
8i Enterprises Acquisition Corp Units (1 Ord ,1 Wrt &1 Rts )	-	1.90	1.90	0.56	-0.74	2.29
8x8 Inc	0.22	-2.38	-1.58	-11.20	-15.28	-23.49
9F Inc ADR	-	0.00	-0.63	-10.50	-8.21	-
A H Belo Corp A	-7.42	-4.76	-5.08	-3.11	-20.88	-21.69
A-Mark Precious Metals Inc	-30.87	-0.73	-1.09	-13.30	-32.08	-38.26
A.O. Smith Corp	14.07	0.15	0.82	-1.91	0.82	4.75
A10 Networks Inc	9.94	-1.86	-2.70	1.48	-1.58	1.03
AAON Inc	42.98	-0.18	-0.10	0.75	9.82	0.91
AAR Corp	22.09	-2.43	-12.70	0.78	8.40	25.42
Aaron's Inc	34.30	-1.09	-4.30	-5.40	-11.35	-7.50
ABB Ltd ADR	30.96	0.21	1.13	9.24	23.20	20.79
Abbott Laboratories	22.60	0.14	0.85	2.32	7.18	5.20
AbbVie Inc	1.40	-0.70	-0.10	0.98	20.60	30.49
Abeona Therapeutics Inc	-52.17	-5.14	9.63	0.44	38.82	-28.26
Abercrombie & Fitch Co Class A	-9.98	-0.86	4.04	4.24	12.65	11.36
Abiomed Inc	-47.92	-1.02	3.92	-13.98	-3.76	-33.60
ABM Industries Inc	22.14	-0.31	-0.52	-0.88	6.38	-1.97
Abraxas Petroleum Corp	-64.77	-1.23	-12.31	50.77	-23.51	-64.77
AC Immune SA	-11.22	1.08	3.33	-0.83	69.84	54.23
Acacia Communications Inc	77.79	0.00	0.09	1.33	4.57	45.04
Acacia Research Corp	-10.40	-0.37	-1.11	-8.87	-2.55	-8.87
Acadia Healthcare Co Inc	28.20	0.30	-0.03	1.10	8.56	-3.99
ACADIA Pharmaceuticals Inc	171.92	-2.40	-2.70	-6.45	19.55	66.36
Acadia Realty Trust	12.25	0.51	-1.30	-4.40	-9.87	-4.29
Acamar Partners Acquisition Corp Class A	-	0.00	0.00	0.50	0.91	2.46
Acamar Partners Acquisition Corp Unit (1 Ordinary Class A & 0.33 War)	-	0.00	-0.40	0.98	1.08	1.79
Acasti Pharma Inc	207.73	-4.83	-10.80	28.00	30.61	134.86
Accel Entertainment Inc	4.27	-3.25	3.09	0.77	-0.45	1.85
Accel Entertainment Inc Class A1	23.20	1.57	-2.22	16.78	19.84	18.58
Accelerate Diagnostics Inc	47.65	-1.51	-0.41	9.83	-10.25	-23.75
Acceleron Pharma Inc	17.41	-1.73	-2.07	5.53	26.47	24.95
Accenture PLC Class A	52.10	0.08	0.53	5.45	11.31	16.40
ACCO Brands Corp	41.37	-0.53	-3.01	1.41	-5.19	23.08
Accuray Inc	-17.30	-6.93	2.17	-7.54	-1.05	-27.32
AcelRx Pharmaceuticals Inc	-3.03	-6.67	1.36	27.27	1.36	6.67
Acer Therapeutics Inc	-80.47	0.26	2.61	13.26	19.09	13.91
Achieve Life Sciences Inc	-55.79	1.48	10.88	-41.94	-71.54	-73.65
Achillion Pharmaceuticals Inc	281.76	-1.14	-0.25	-1.94	65.40	128.20
ACI Worldwide Inc	36.32	-0.22	-0.34	-0.19	22.95	13.72
Aclaris Therapeutics Inc	-74.02	3.23	-2.54	17.07	61.34	-9.86
ACM Research Inc Class A	69.12	-3.21	-0.38	33.43	33.62	19.17
Acme United Corp	69.33	0.64	4.09	5.44	16.06	13.49
ACNB Corp	-2.24	1.38	-0.35	5.38	9.99	3.78
Acorda Therapeutics Inc	-83.18	-4.73	47.19	49.71	-12.67	-64.59
Acorn International Inc ADR	-10.34	-0.75	1.87	3.33	11.48	-14.44
Act II Global Acquisition Corp Unit (1 Ord Cls A share & 1/2 Wrt)	-	0.00	-0.19	1.73	1.92	4.85
Actinium Pharmaceuticals Inc	-43.41	-5.19	8.58	-3.95	-4.78	-11.37
Activision Blizzard Inc	27.88	0.50	-0.06	8.64	13.10	25.18
Actuant Corp Class A	25.44	-1.05	-3.45	5.58	19.23	9.75
Acuity Brands Inc	20.26	-0.12	0.91	3.39	4.20	2.78
Acushnet Holdings Corp	57.29	-0.31	-0.55	6.64	24.27	25.52
Adamas Pharmaceuticals Inc	-54.92	-2.04	3.77	-31.49	-42.24	-35.08
Adamis Pharmaceuticals Corp	-70.59	-1.97	12.34	6.73	-11.66	-48.71
Adams Resources & Energy Inc	-3.10	-0.38	-3.36	13.61	18.67	12.96
AdaptHealth Corp Ordinary Shares	8.44	-0.84	0.66	13.04	4.51	5.23
Adaptimmune Therapeutics PLC ADR	-76.00	0.00	5.34	44.49	-6.12	-65.41
Adaptive Biotechnologies Corp	-	-1.18	-9.72	5.17	-3.43	-27.37
Addus HomeCare Corp	40.85	0.56	4.73	0.93	21.29	28.63
Addvantage Technologies Group Inc	63.76	-4.28	-1.26	-2.89	18.69	45.06
Adecoagro SA	20.55	-1.18	-2.78	21.77	46.94	21.59
Adesto Technologies Corp	83.64	3.46	10.23	8.89	-6.26	0.00
Adial Pharmaceuticals Inc	-52.15	4.26	6.06	71.32	63.33	37.64
Adient PLC	41.10	-0.19	1.19	-5.43	-7.41	-10.90
ADMA Biologics Inc	65.27	-2.47	-6.62	-16.14	-14.87	5.61
Adobe Inc	46.21	-0.12	0.97	7.03	19.19	12.81
ADT Inc	43.43	0.00	-0.64	-10.18	38.23	42.50
Adtalem Global Education Inc	-25.95	-0.23	0.06	3.39	-7.84	-22.36
Adtran Inc	-5.91	-0.56	3.23	5.69	-12.96	-34.27
Aduro Biotech Inc	-54.92	-2.46	19.24	5.31	13.33	-32.00
Advance Auto Parts Inc	0.72	-0.58	0.15	-0.23	-2.02	4.46
Advanced Disposal Services Inc	37.43	-0.12	0.00	0.00	1.01	2.49
Advanced Drainage Systems Inc	67.75	-0.68	-1.11	3.15	21.82	22.44
Advanced Emissions Solutions Inc	4.74	-2.24	-3.37	-2.90	-26.69	-15.12
Advanced Energy Industries Inc	66.50	0.00	1.62	9.35	24.36	26.67
Advanced Micro Devices Inc	150.16	-0.97	4.60	17.18	60.79	50.23
AdvanSix Inc	-18.69	-3.46	-3.56	-1.30	-23.50	-18.29
Advaxis Inc	-71.23	17.97	37.31	88.51	214.18	-60.95
Adverum Biotechnologies Inc	255.87	-8.27	5.26	2.80	106.45	1.91
AECOM	62.87	-1.01	-0.99	-1.55	15.74	15.34
Aegion Corp Class A	37.01	-0.93	-2.78	2.24	4.83	25.83
Aeglea BioTherapeutics Inc	5.47	0.51	7.48	-7.06	3.40	23.24
Aegon NV ADR	5.03	0.89	0.44	1.56	9.38	-4.14
Aehr Test Systems	41.84	-0.99	8.70	4.71	25.79	26.58
Aemetis Inc	52.60	-0.48	-5.56	-4.10	-10.15	5.17
AerCap Holdings NV	55.71	-1.34	-0.26	0.20	11.22	21.07
Aerie Pharmaceuticals Inc	-33.46	-2.32	-1.64	30.90	18.09	-17.26
AeroCentury Corp	-49.11	3.62	7.03	-10.64	-21.45	-33.56
Aerojet Rocketdyne Holdings Inc	27.99	-0.11	-1.29	1.69	-11.90	4.42
AeroVironment Inc	-8.68	-2.21	-2.13	0.26	16.46	11.84
Aerpio Pharmaceuticals Inc	-65.88	3.59	2.78	0.89	-10.74	-35.40
Aesthetic Medical International Holdings Group Ltd ADR	-	2.40	-2.59	-6.84	-	-
AEterna Zentaris Inc	-72.10	0.66	2.67	-8.82	-17.63	-71.01
Aethlon Medical Inc	-96.31	10.07	9.02	-64.34	-75.90	-82.38
Aevi Genomic Medicine Inc	-77.71	-1.02	8.33	25.71	-5.45	-10.91
Affiliated Managers Group Inc	-11.50	0.25	0.53	-1.16	2.81	-6.37
Affimed NV	-12.22	-3.19	-0.73	7.48	-14.55	-3.53
Aflac Inc	17.87	0.00	-0.98	-4.01	1.93	-2.55
Afya Ltd	-	-0.15	-4.17	0.71	7.53	-
AG Mortgage Investment Trust Inc	9.48	0.19	1.14	3.36	5.34	4.18
AG Mortgage Investment Trust Inc 8 % Cum Red Pfd Shs Series -B-	13.18	-0.04	0.18	0.47	1.25	1.70
AG Mortgage Investment Trust Inc 8 1/4 % Cum Red Pfd Shs Series -A-	14.41	-0.44	-0.70	0.31	2.38	3.71
AG Mortgage Investment Trust Inc FXDFR PRF PERPETUAL USD 25 - Ser C	-	-0.27	-0.04	-0.38	4.49	-
AGBA Acquisition Ltd	-	0.00	0.00	1.00	2.02	-
AGBA Acquisition Ltd Unit (1 Ordinary share ,1 Wrt , & 1 Rts )	-	0.00	0.00	0.29	0.79	2.40
AGCO Corp	40.79	-0.12	0.08	-1.56	2.27	0.28
AgEagle Aerial Systems Inc	-20.81	6.55	4.29	-30.75	44.88	52.96
Agenus Inc	73.95	-0.60	3.50	0.98	55.64	40.34
AgeX Therapeutics Inc	-41.81	2.96	12.26	13.73	-17.54	-52.46
Agile Therapeutics Inc	321.95	-2.41	-2.80	17.96	116.96	72.34"

However I can envision an even more condensed codebase, from this:

let stock = Data.value.split('\n').map((u,i,me)=>{
  let v = [0.00,...u.split('\t').map((v,j,metoo)=>{ return j > 1 ? v*1 || -1e4 : v ; })];
  return v
});

let HEADER = 'SCORE    COMPANY    YTD%    1D%    1WK%    1M%    3M%    6M%\n\n'
let I = stock.length
let J = stock.length
let k = 2

while(k<8){
    for(let i=0; i<I; i++){
        for(let j=0; j<J; j++){
            if(i>j){
                stock[i][k] >= stock[j][k] ? stock[i][0]++ : stock[j][0]++ ;
            }
        }
    }
    k++
}

Result.value = HEADER + stock.sort((a,b)=>{ 
    return a[0] > b[0] ? -1 : 1 ; 
}).join('\n').replace(/,/g,'    ')

To this:

Result_value = Data_value.split('\n').map((u,i,me)=>{
    let v = [0.00,...u.split('\t').map((v,j,metoo)=>{ return j > 1 ? v*1 || -1e4 : v ; })];
    return v
}).map((u,v,i,j,me)=>{
    if(i>j){
        u[let k:2:8:1] >= v[k] ? u[0]++ : v[0]++ ;
    }
    return u,v
}).sort((a,b)=>{ 
    return a[0] > b[0] ? -1 : 1 ; 
}).unshift('SCORE    COMPANY    YTD%    1D%    1WK%    1M%    3M%    6M%\n').join('\n').replace(/,/g,'    ')

Should the following innovations be made:

  1. Array.map supports multiple loops
  2. for-loops can be inlined
SCORE    COMPANY    YTD%    1D%    1WK%    1M%    3M%    6M%

32815    Cassava Sciences Inc    512.94    29.28    131.56    261.81    330.58    330.58
32654    Avenue Therapeutics Inc    70.74    11.22    20.05    55.45    58.42    53.67
32298    Neoleukin Therapeutics Inc    463.89    4.46    14.04    123.08    299.34    409.62
32273    Rite Aid Corp    43.30    5.78    44.69    118.28    178.85    136.87
32210    Flexion Therapeutics Inc    84.98    9.2    9.69    16.92    50.54    78.21
31885    BiondVax Pharmaceuticals Ltd ADR    74.00    1.84    11.72    45.61    39.35    44.35
31882    Oncolytics Biotech Inc    56.91    0.71    76.4    159.36    395.9    68.05
31878    Eastman Kodak Co    50.20    8.19    13.99    44.53    44.53    52.59
31835    IVERIC bio Inc    545.42    4.38    2.99    125.8    591.52    540.08
31835    Nephros Inc    97.66    2.42    9.5    20.43    26.75    87.78
31651    Hudson Technologies Inc    9.79    9.85    24.81    50.9    44.97    14.95
31648    Nortech Systems Inc    50.70    4.49    21.59    30.8    76.56    33.22
31580    Cidara Therapeutics Inc    34.47    19.25    31.12    37.39    62.89    101.27
31490    Americas Gold And Silver Corp    98.79    3.14    11.56    29.64    19.27    38.98
31475    DBV Technologies SA ADR    68.22    3.45    12.62    40.08    26.02    35.51
31397    Rocket Pharmaceuticals Inc    62.35    0.75    7.03    39.48    105.47    53.64
31390    Mastech Digital Inc    74.40    0.8    4.15    26.15    86.54    128.43
31309    111 Inc 1 ADR represents 2 Class Common stocks    9.94    28.09    31.98    35.01    40.63    12.32
31247    Eyegate Pharmaceuticals Inc    33.45    4.61    17.85    20.75    195.56    150.27
31238    Nymox Pharmaceutical Corp    84.73    0.83    10    25.39    28.04    53.65
31220    Aravive Inc    298.30    4.01    20.14    69.94    61.52    134.06
31166    Otonomy Inc    63.78    10.58    22.67    20.24    42.92    19.76
31020    Southwest Georgia Financial Corp    74.85    0.89    1.83    69.16    75.32    77.43
30998    FlexShopper Inc    239.94    15.62    22.75    47.16    67.1    133.33
30814    Epizyme Inc    267.21    5.45    9.38    36.02    122.42    85.41
30801    Cardlytics Inc    499.82    1.06    6.07    14.73    94.49    164.17
30732    Cincinnati Bell Inc Depositary Shares Each Representing a 1/20th interest in a share of 6 3/4% Cumul    65.90    0.53    30.37    30.02    42.71    27.54
30680    Matinas BioPharma Holdings Inc    232.77    1.54    15.79    67.8    214.29    133.66
30667    Hovnanian Enterprises Inc Pfd Shs Series -A-    74.80    7.68    3.24    12.63    28.53    44.46
30593    Anixter International Inc    71.18    2.92    5.68    7.44    34.7    57.79
30483    Pinduoduo Inc ADR    74.87    1.74    5.03    9.43    25.45    89.02
30477    Amtech Systems Inc    54.75    1.82    7.19    17.03    32.51    34.81
30436    Crocs Inc    58.81    1.25    2.36    16.93    50.06    110.19
30426    Auburn National Bancorp Inc    72.93    1.07    8.37    25.29    13.97    73.88
30398    Infinera Corp    94.99    0.26    3.32    20.25    38.93    166.44
30338    Hebron Technology Co Ltd    549.12    0.92    3.77    19.83    27.91    266.67
30330    Harmony Gold Mining Co Ltd ADR    99.44    0.28    13.69    17.05    22.26    57.96
30218    Immunomedics Inc    52.56    0.46    8.8    14.64    52.03    57.18
30217    The Goldfield Corp    53.10    0.29    5.81    30.08    62.44    54.46
30217    Transcontinental Realty Investors Inc    44.42    3.7    2.51    21.36    34.1    64.99
30145    Diodes Inc    69.25    0.52    3.61    17.44    38.58    55.25
30059    Match Group Inc    96.47    1.84    5.22    19.79    16.05    23.16
29960    Glowpoint Inc    18.25    6.43    20.76    29.57    60.22    47.52
29940    Universal Technical Institute Inc    98.63    0.69    0.69    28.09    37.83    113.24
29927    Durect Corp    574.81    -0.31    35.27    55.98    64.65    396.95
29902    Golden Minerals Co    59.39    0.4    8.59    75.15    39    20.06
29805    CTI BioPharma Corp    123.56    2.5    24.24    84.27    91.68    92.94
29797    Mesoblast Ltd ADR    79.61    2.78    7.09    16.54    9.31    46.53
29780    FuelCell Energy Inc    -80.78    12.39    62.7    76.39    285.43    573.74
29780    Orion Energy Systems Inc    507.71    3.89    5.79    18.84    23.05    21.75
29692    Skyworks Solutions Inc    84.91    0.01    2.85    23.19    58.42    60.06
29576    Cue Biopharma Inc Ordinary Shares    271.70    0.29    8.17    53.11    96.96    125.42
29526    Air Industries Group    157.34    6.35    6.36    52.07    41.54    80.39
29511    Caledonia Mining Corp PLC    63.60    1.53    6.26    6.05    23.18    44.08
29437    IES Holdings Inc    67.01    0.46    2.73    18.86    26.56    40.68
29392    EMX Royalty Corp    42.48    4.19    9.52    11.81    17.52    31.97
29118    Esperion Therapeutics Inc    29.48    1.26    10.5    14.96    57.65    21.97
29099    United Bancorp Inc    33.20    1.1    5.69    16.9    31.62    31.03
29094    MorphoSys AG ADR    43.12    0.37    3.75    18.49    31.82    51.7
29064    OrthoPediatrics Corp    33.31    1.48    9.41    16.86    31.47    20.78
29053    General Finance Corp    8.51    0.55    3.78    8.29    21.89    34.93
29024    Ceridian HCM Holding Inc    96.72    0.03    3.24    12.09    38.44    36.71
28967    Zealand Pharma A/S ADR    200.26    2.53    6.48    12.42    35.53    64.98
28966    The Stars Group Inc    56.05    0.86    1.66    6.35    71.07    51.65
28955    Azul SA ADR    53.95    0.92    2.57    18.88    19.45    29.34
28908    SIFCO Industries Inc    15.36    5.71    3.38    62.45    47.41    40.14
28882    Avadel Pharmaceuticals PLC ADR    182.17    0.41    21.13    17.23    71.29    159.07
28870    Silicon Motion Technology Corp ADR    50.12    0.6    3.02    13.85    48.24    20.65
28865    Points International Ltd    52.51    0.66    1.74    17.39    40.78    25.02
28847    Avid Bioservices Inc    96.59    -1.23    7.61    46.81    53.38    101.5
28831    ContraFect Corp    -57.02    22.39    66.48    91.16    77.73    32.85
28820    CollPlant Biotechnologies Ltd ADR    38.10    0.35    3.93    16    44.64    40.44
28784    American Realty Investors Inc    39.11    3.01    10.9    26.24    9.31    27.29
28712    Talos Energy Inc Ordinary Shares    81.99    -0.24    3.88    25.95    39.9    27.41
28704    GeoPark Ltd    60.07    1.05    1.94    19.48    18.3    23.58
28702    iStar Inc    61.18    2.13    6.28    13.22    10.95    20.48
28701    Novagold Resources Inc    119.24    1.52    16.87    28.3    36.81    49.83
28678    BOQI International Medical Inc    -78.39    8.63    10.03    20.78    195.65    42.27
28634    Synthorx Inc    308.29    -0.21    4.32    288.61    303.87    443.34
28631    Mattel Inc    38.14    1.4    2.95    16.85    22.61    26.72
28630    Datasea Inc    -23.96    14.05    28.31    60.52    229.36    78.01
28569    Eldorado Resorts Inc    63.38    0.17    2.62    9.88    53.42    32.29
28566    Apple Inc    85.65    -0.04    3.71    8.2    32.79    45.86
28555    Leju Holdings Ltd ADR    49.29    2.45    10    14.45    4.5    60.77
28533    First Guaranty Bancshares Inc    5.86    1.49    6.52    10.2    15.48    20.89
28493    Kodiak Sciences Inc    931.41    -3.51    9.25    168.54    420.1    553.26
28467    Arcos Dorados Holdings Inc    6.46    0.85    2.47    12.57    25.45    17.75
28450    Option Care Health Inc    3.64    1.65    4.82    19.35    13.15    51.02
28386    Tesla Inc    29.32    -0.13    6.11    29.91    77.75    93.13
28334    Renewable Energy Group Inc    5.91    -1.02    9.1    57.34    87.59    68.65
28332    GreenTree Hospitality Group Ltd ADR    4.39    4.25    16.21    27.5    31.68    3.43
28275    Mirati Therapeutics Inc    202.76    0.8    4.64    29.16    52.13    22.65
28270    Coeur Mining Inc    78.30    -1.73    14.68    27.11    52.98    88.42
28260    Tsakos Energy Navigation Ltd    66.17    -0.46    3.85    23.1    47.14    37.42
28182    Dicks Sporting Goods Inc    58.08    1.11    1.95    5.68    20.39    42.35
28167    Forty Seven Inc    180.22    -0.14    7.75    259.01    560.42    323.15
28161    Adial Pharmaceuticals Inc    -52.15    4.26    6.06    71.32    63.33    37.64
28138    MVB Financial Corp    38.11    0.08    6.46    16.27    24.32    48.74
28128    Companhia De Saneamento Basico Do Estado De Sao Paulo ADR    90.83    -0.4    4.28    17.88    30.17    26.47
28112    Hanger Inc    45.33    1.18    1.25    5.92    34.67    49.67
28111    SPAR Group Inc    150.00    0.95    14.53    9.84    28.85    94.2
28105    Momenta Pharmaceuticals Inc    84.42    -1.21    5.93    19.55    48.29    64.72
28060    Navidea Biopharmaceuticals Inc    -43.50    1.75    8.41    33.16    56.4    74.44
28046    Intellicheck Inc    235.98    2.57    3.45    6.84    46.73    30.73
28019    Taiwan Semiconductor Manufacturing Co Ltd ADR    63.82    0.36    0.91    9.24    29.36    49.51
28010    Ampio Pharmaceuticals Inc    31.64    8.27    6.61    16.21    8.41    29.6
28008    Inspire Medical Systems Inc    75.69    1.19    2.91    3.82    20.56    23.72
28005    LexinFintech Holdings Ltd DR    80.41    0.62    2.03    9.18    31.46    12.47
27955    Anglogold Ashanti Ltd ADR    75.44    -0.14    10.47    18.71    15.22    22.83
27948    NewLink Genetics Corp    82.24    -11.5    48.92    73.12    67.88    82.24
27935    Arcadia Biosciences Inc    93.69    -1.21    9.06    24.04    20.87    93.08
27900    IT Tech Packaging Inc    53.52    1.68    4.41    1.14    42.27    38.71
27899    Apyx Medical Corp    27.01    1.6    8.01    5.31    25.08    37.63
27890    ZTO Express (Cayman) Inc ADR    50.09    1.38    2.66    9.29    14.29    22.5
27882    Seaspan Corp    89.14    -0.35    1.2    21.37    32.31    53.42
27875    Provention Bio Inc    712.43    -1.91    26.03    43.8    77.09    27.48
27874    Zai Lab Ltd ADR Repr 1 Shs    73.34    5.28    3.21    3.58    26.37    12.46
27811    Zillow Group Inc A    45.82    1.13    5.26    17.75    57.11    3.45
27810    Immunovant Inc    -    14.29    10    91.4    105.03    108.33
27788    Cirrus Logic Inc    151.24    0.64    2.9    14.49    56.69    92.47
27769    Insight Enterprises Inc    73.79    0.08    3.3    7.91    29.23    21.52
27757    Commercial Metals Co    43.63    0.85    3.73    3.54    35.3    29.3
27756    eXp World Holdings Inc    68.22    0.51    1.71    10.28    45.6    11.83
27732    AquaVenture Holdings Ltd    43.52    -0.73    24.59    23.85    42.76    35.08
27732    ASML Holding NV ADR    92.90    0.11    1.05    9.28    22.21    45.29
27728    LSI Industries Inc    98.11    -0.33    2.01    11.56    22.11    73.6
27728    Zillow Group Inc C    45.98    1.19    4.94    18.22    56.11    2.79
27695    WESCO International Inc    23.56    2.63    5.93    10.94    25.44    17.26
27675    MyoKardia Inc    51.70    -0.64    5.61    14.31    44.82    53.46
27663    Darling Ingredients Inc    45.53    0.04    1.16    18.29    48.23    39.86
27648    China Distance Education Holdings Ltd ADR    22.09    0.74    4.74    5.14    53.47    60.39
27648    Quidel Corp    52.13    0.98    1.09    7.65    23.27    26.63
27646    BroadVision Inc    155.27    2.11    1.05    13.68    72.43    99.32
27644    RadNet Inc    95.58    -0.05    2.42    3.76    39.78    47.44
27643    Avita Medical Ltd ADR    697.32    2.53    0.34    4.94    23.51    51.87
27589    Ingredion Inc    5.07    0.7    2.92    10.53    17.75    18.08
27586    Southern California Edison Co 4.08% Series Cumulative Preferred Stock    36.46    7.12    4.92    14.71    7.92    20.49
27563    FGL Holdings A    58.56    0.19    0.96    14.47    31.79    28.07
27557    Evofem Biosciences Inc    59.90    3.88    5.18    10.02    31.89    1.52
27539    Performance Food Group Co    58.51    0.43    4.13    7.68    12.34    28.65
27530    Microbot Medical Inc    545.35    -20.71    94.74    129.28    90.72    122.44
27519    NeoGenomics Inc    135.92    0.64    4.06    15.31    55.6    38.12
27494    Principia Biopharma Inc    117.96    1.19    0.76    70.91    108.09    79.82
27477    Huazhu Group Ltd ADR    44.99    0.17    3.98    18.53    26.94    15.02
27451    Tuesday Morning Corp    9.41    0.54    1.09    16.25    17.72    13.41
27443    SSR Mining Inc    54.18    -0.85    12.56    22.39    24.27    37.87
27428    Harrow Health Inc    38.49    3.68    10.06    26.89    38.25    -3.79
27426    Pan American Silver Corp    59.45    -1.74    7.13    23.81    43.5    79.92
27415    Pro-Dex Inc    37.71    2.56    1.43    23.94    9.95    25.64
27412    Fortuna Silver Mines Inc    8.79    -1.49    17.86    27.74    21.1    37.02
27396    Virgin Galactic Holdings Inc Units Cons of 1 Cl A Sh + 1/3 Wt    22.39    5.82    7.38    59.49    9.34    16.79
27391    Thor Industries Inc    46.12    0.28    0.58    15.08    53.72    29.79
27380    Hemisphere Media Group Inc    24.22    0.53    8.18    10.64    25.35    22.3
27376    TAL Education Group ADR    81.33    -0.23    2.26    7.04    43.26    27.01
27359    Brasilagro - Cia Bras de Prop Agricolas ADR    24.17    1.06    5.7    18.44    17.76    18.28
27334    Calithera Biosciences Inc    49.13    -2.76    24.84    30    84    56.54
27296    British American Tobacco PLC ADR    41.63    0.64    1.63    9.16    21.29    25.49
27285    Gold Fields Ltd ADR    87.91    -1.35    10.07    27.13    28.88    21.78
27274    Marriott Vacations Worldwide Corp    87.85    0.19    1.11    4.88    28.47    36.32
27271    Freshpet Inc    83.58    -0.08    1.99    8.25    21.53    29.93
27257    Eiger BioPharmaceuticals Inc    51.57    -1.66    19.29    18.55    46.53    43.93
27247    Sibanye-Stillwater ADR    243.82    -0.61    6.46    30.96    75    102.71
27247    Soligenix Inc    65.12    -2.07    2.9    36.54    52.69    97.22
27238    Cango Inc ADR Class A    11.46    1.18    3.61    21.64    59.85    20.28
27222    Cardtronics PLC    67.96    0.18    2.15    2.13    46.52    62.83
27222    NuVasive Inc    56.58    0.83    0.53    6.9    23.41    34.54
27204    VF Corp    51.57    0.56    2.8    12.79    13.12    16.34
27191    Wellesley Bancorp Inc    65.01    0.35    -0.74    38.53    46.95    36.91
27183    Penns Woods Bancorp Inc    36.66    0.91    1.55    11.83    16.66    26.02
27167    MACOM Technology Solutions Holdings Inc    89.04    -0.72    2.39    9.76    26.52    86.35
27158    ThermoGenesis Holdings Inc    56.99    56.34    51.81    27.36    -34.43    55.19
27124    IAC/InterActiveCorp    37.95    1.06    2.71    13.56    14.73    15.75
27123    Gerdau SA ADR    30.07    -0.21    4.56    18.72    56.29    25.88
27122    Bed Bath & Beyond Inc    56.80    -0.99    2.28    17.67    74.42    51.87
27112    Luckin Coffee Inc ADR    -    3.17    13.2    15.79    91.69    98.04
27111    Acme United Corp    69.33    0.64    4.09    5.44    16.06    13.49
27100    Hurco Companies Inc    9.80    0.86    1.31    7.7    20.13    9.99
27078    Applied Therapeutics Inc    -    2.27    5.5    51.28    162.77    213.09
27049    Hecla Mining Co    40.68    -2.65    10.33    38.49    70.75    86.24
27030    Sleep Number Corp    56.29    2.29    1.45    2.1    24.97    26.86
27025    Manchester United PLC Class A    5.32    0.92    4.04    6.87    21.27    9.58
27025    VirTra Inc    44.14    -1.67    7.93    18.32    63.89    66.49
26974    Big 5 Sporting Goods Corp    24.32    0.33    1.34    12.27    33.48    61.66
26963    Mersana Therapeutics Inc    46.57    -11.14    27.78    74.85    278.48    46.57
26925    Global Blood Therapeutics Inc    92.81    -3.31    2.97    19.45    60.58    46.66
26922    Isoray Inc    104.03    0.48    2.41    16.46    80.03    46.89
26919    Sierra Metals Inc    -9.09    3.23    10.34    15.65    18.52    25
26906    Kansas City Southern 4% NonCumulative Preferred Stock    25.96    2.16    6.92    9.92    13.26    16.12
26891    Ellomay Capital Ltd    122.51    -0.24    30.34    35.94    39.87    54.67
26868    Cloudera Inc    6.42    -1.67    3.52    18.29    33.9    121.24
26867    Gold Resource Corp    37.58    -1.97    9.16    29.02    64.32    64.96
26866    Texas Pacific Land Trust    47.89    1.25    3.8    17.61    25.78    1.29
26862    ASE Technology Holding Co Ltd ADR    53.32    0.72    -0.18    11.8    24.22    43.38
26860    Technical Communications Corp    78.86    -7.6    14.22    143.08    89.6    18.8
26853    Synaptics Inc    79.76    0.27    -1.41    14.95    68.83    129
26837    Winnebago Industries Inc    121.60    0.78    2.5    10.14    48.09    39.51
26831    FormFactor Inc    84.81    -0.38    0.42    11.33    40.91    69.2
26821    Intercept Pharmaceuticals Inc    22.11    -0.16    3.13    12.74    91.94    54.98
